TitleProduct

Resion Cutting Wheel

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2023-11-05 23:43

  • Browse the number:

    408

Send an inquiries

Company Profile

Zhejiang Wanna Industry&Trade Co.,Ltd

By certification [File Integrity]

Contact:wanna(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website:http://www.tbawabrasives.com/ http://wanna.xttqz.com/

PRODUCT DETAILS
ITEMS NO. Dimension
DxTxH(mm)
Dimension
DxTxH(inch)
MAX SPEED (R.P.M) MAX SPEED (m/s) Box Qty(pcs)
FAC751210 75x1.0x10 3 x 1/25 x 3/8" 20300 80 100/1000
FAC751610 75x1.6x10 4 x1/16x3/8" 20300 80 100/1000
FAC1051016 105x1.0x16 4 x1/25 x5/8" 15200 80 50/800
FAC1071216 107x1.2x16 4 x3/64 x5/8" 15200 80 50/800
FAC1071616 107x1.6x16 4 x1/16 x5/8" 15200 80 50/600
FAC1002016 100X2.0X16 4x5/64x/5/8" 15200 80 50/600
FAC1002516 100x2.5x16 4x3/32x5/8" 15200 80 50/600
FAC1003016 100x3.0x16 4 x1/8x5/8" 15200 80 45/360
FAC1151022 115x1.0x22.23 4½ x1/25x7/8" 13300 80 50/600
FAC1151622 115x1.6x22.23 4 ½ x1/16 x7/8" 13300 80 50/600
FAC1152022 115x2.0x22.23 4 ½ x5/64 x7/8" 13300 80 50/400
FAC1152522 115x2.5x22.23 4 ½ x3/32 x7/8" 13300 80 50/300
FAC1153022 115x3.0x22.23 4 ½ x1/8 x7/8" 13300 80 50/300
FAC1251016 125x1.0x16 5 x1/25 x5/8" 12200 80 50/600
FAC1251222 125x1.2x22.23 5 x3/64x7/8" 12200 80 50/600
FAC1251622 125x1.6x22.23 5 x1/16 x7/8" 12200 80 50/400
FAC1252022 125x2.0x22.23 5 x5/64 x7/8" 12200 80 50/400
FAC1252522 125x2.5x22.23 5 x3/32 x7/8" 12200 80 50/400
FAC1253022 125x3.0x22.23 5 x1/8 x7/8" 12200 80 50/300
FAC1501022 150x1.0x22.23 6 x1/25 x7/8" 10200 80 50/400
FAC1501622 150x1.6x22.23 6 x1/16 x7/8" 10200 80 50/300
FAC1502022 150x2.0x22.23 6 x5/64 x7/8" 10200 80 50/200
FAC1502522 150x2.5x22.23 6 x3/32 x7/8" 10200 80 25/200
FAC1503022 150x3.0x22.23 6 x1/8 x7/8'' 10200 80 25/200
FAC1801222 180x1.2x22.23 7 x3/64 x7/8" 8600 80 40/200
FAC1801622 180x1.6x22.23 7 x1/16 x7/8" 8600 80 40/200
FAC1802522 180x2.5x22.23 7 x3/32 x7/8" 8600 80 20/100
FAC1803022 180x3.0x22.23 7 x1/8 x7/8" 8600 80 20/100
FAC2301622 230x1.6x22.23 9 x1/16 x7/8" 6600 80 20/150
FAC2302022 230x2.0x22.23 9 x5/64 x7/8" 6600 80 20/150
FAC2302522 230x2.5x22.23 9 x3/32 x7/8" 6600 80 20/100
FAC2303022 230x3.0x22.23 9 x1/8 x7/8" 6600 80 20/100

 

Why choose us?
  • We manufacture Metal Cutting Discs to the highest standards and offer exceptional service to all of our customers.
  • We adhere to the development of the main business, adhere to the basis of Resion Cutting Wheel industry, adhere to the cohesion of the company's core team.
  • Our Metal Cutting Discs are made with the highest quality materials and are available at competitive prices.
  • We aspire to create a sustainable future that will be cherished for generations to come, by working tirelessly to promote harmony between humans and the environment.
  • As a manufacturer and supplier, we offer Metal Cutting Discs of the highest quality, along with excellent customer service.
  • After years of forge ahead, the company has gathered a group of experienced and innovative professionals. We have always been committed to customer service and are willing to make every effort to maximize the interests of our customers.
  • We are a leading manufacturer and supplier of Metal Cutting Discs, providing high-quality products at competitive prices.
  • We have an extensive product range that can be customized to fit your specific needs.
  • We are a professional manufacturer of Metal Cutting Discs, providing high-quality products and a wide range of services.
  • Our commitment to efficiency and excellence means that we deliver results quickly and effectively.

http://www.tbawabrasives.com/